Real Estate Market Updates
Tax
Deductions For Homeowners![]()
|
|
New Home
Trends![]()
|
The market tends to be moving toward larger homes on smaller lots. Floor plans are attempting to meet the need of a more relaxed atmosphere by adding adequate rooms to allow for entertaining. Living rooms tend to be smaller while enhancing bathrooms and adding extra amenities that make our lives more enjoyable.
|
|
|
|
| Spring
Check List |
|
Cost may vary depending on locale and stores
| Home Item | Est. Life Expectancy | Est. Replacement Cost |
| Shingles | 12 - 20+ Years | $65 - $310 per 100 sq. ft. |
| Water Heater | Approx. 14 Years | $300 - $700 |
| Air Conditioner | Approx. 10 Years | $240 - $700 |
| Dishwasher | Approx. 10 Years | $240 - $700 |
| Refrigerator | 14 - 17 Years | $350 - $2,000 |
| Range | Approx. 17 - 19 Years | $280 - $2,050 |
| Microwave | Approx. 11 Years | $300 - $5,000 |





